Titan Insurance Software for Property & Casualty Insurance Companies
Product Profile
Product Name: TITAN
Target Market: Property & Casualty Insurance Companies
Objective: To provide insurance companies with a comprehensive insurance software that will handle all their insurance needs
| Titan Software Specifications | ||
| Feature Description | Access | |
| MODULES | READ | UPDATE |
| Agent | YES | YES |
| Claims | YES | YES |
| Investments | YES | YES |
| General Ledger | YES | YES |
| Policy | YES | YES |
| Premiums Receivable | YES | YES |
| Cheque | YES | YES |
| Rating | YES | YES |
| Statistics | YES | YES |
| SYSTEMS | READ | UPDATE |
| Notes | YES | YES |
| Imaging | YES | YES |
| Quote | YES | YES |
| Refund | YES | YES |
Ask us about an on-site demonstration and experience TITAN in action.
Inquire now! Call us toll free at 1-800-575-9974