Trailblazer Insurance Software for Agents
Product Profile
Product Name: Trailblazer Insurance Software
Target Market: Insurance Agents
Objective: To provide insurance agents with a
comprehensive insurance software that will
handle all their insurance needs
- Not an agent?
- You might want to check out our other products:
- Pathfinder for Brokers
- Titan for Companies
| Trailblazer Software Specifications | ||
| Feature Description | Access | |
| MODULES | READ | UPDATE |
| Agent | YES | NO |
| Claims | YES | NO |
| Investments | NO | NO |
| General Ledger | NO | NO |
| Policy | YES | YES |
| Premiums Receivable | YES | NO |
| Cheque | NO | NO |
| Rating | YES | NO |
| Statistics | NO | NO |
| SYSTEMS | READ | UPDATE |
| Notes | YES | YES |
| Imaging | YES | YES |
| Quote | YES | YES |
| Refund | NO | NO |
Ask us about an on-site demonstration and experience the
SEH
Computerized Insurance Systems in action.
Inquire now! Call us toll free at 1-800-575-9974